| Management number | 250106267 | Release Date | 2026/09/17 | List Price | US$14.80 | Model Number | 250106267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0H1H8XZNG |
|---|---|
| Color | Matte Black |
| Shape | Flat |
| Voltage | 3.7 volts |
| Brand Name | TUOWEE |
| Style Name | Cool White 5700K~6700K |
| Unit Count | 1 Count |
| Item Weight | 2.08 ounces |
| Battery Type | Lithium Polymer |
| Finish Types | Polished |
| Manufacturer | Hangzhou Anzhong Technology Co., Ltd. |
| Model Number | ZL3 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Warranty Type | Lifetime |
| Number of Items | 1 |
| Number of Packs | 1 |
| White Brightness | 800 lumens |
| Color Temperature | 5700 Kelvin |
| Light Source Type | LED |
| Additional Features | Adjustable Light Modes, Durable Tactical Flashlight, High Power Flat flashlight, Lightweight flashl light, Rechargeable flashlights |
| Included Components | Flashlight x 1, Lanyard, Usb Cable, User Manual x 1 |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Light Output Maximum | 850 lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | ZL3 |
| Item Dimensions D x W x H | 0.6"D x 5"W x 1"H |
| Item Dimensions L x W x H | 5.1"L x 1.2"W x 0.63"H |
| Recommended Uses For Product | Camping, Cycling, Emergency, Every Day Cayyr, Fishing, Hiking, Jogging, Reading, Tactical |
| Light Source Special Features | UV Light |
| Manufacturer Warranty Description | This product comes with a lifetime warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form